DanisRace/racedata/Race_ToRaceTrackAndBack/data-01.json

176 lines
5.8 KiB
JSON
Raw Normal View History

2024-07-13 15:15:50 +02:00
{
"speed": [
11.520125389099121 ,
35.4174919128418 ,
48.963592529296875 ,
59.18014907836914 ,
62.10212326049805 ,
48.34816360473633 ,
29.57212257385254 ,
32.26112747192383 ,
34.97370147705078 ,
18.7431640625 ,
24.274316787719727 ,
23.62272834777832 ,
20.690147399902344 ,
25.073972702026367 ,
33.980159759521484 ,
32.72504806518555 ,
20.377763748168945 ,
20.001949310302734 ,
21.908119201660156 ,
9.94851303100586 ,
13.313704490661621 ,
15.770674705505371 ,
18.543357849121094 ,
15.920366287231445 ,
21.7354793548584 ,
30.198137283325195 ,
36.15170669555664 ,
21.350290298461914 ,
27.91997528076172 ,
21.607690811157227 ,
22.180803298950195 ,
29.26111602783203 ,
27.72776985168457 ,
9.342388153076172 ,
19.195575714111328 ,
21.072982788085938 ,
4.100090980529785 ,
21.526302337646484 ,
28.333513259887695 ,
23.641836166381836 ,
9.200776100158691 ,
55.06287384033203 ,
53.451881408691406 ,
63.938533782958984 ,
61.43254089355469 ,
39.29024124145508 ,
55.41264724731445 ,
54.05284118652344 ,
37.15116882324219 ,
25.709457397460938 ,
29.141069412231445 ,
16.663942337036133 ,
21.69783592224121 ,
20.352880477905273 ,
26.29122543334961 ,
65.15868377685547
],
"time":[
6.4058701399999975 ,
16.299862351999998 ,
24.292330026000002 ,
29.082968635999997 ,
33.299860673 ,
36.303023109 ,
43.059633875 ,
46.018999336 ,
47.643505915 ,
51.02223038100001 ,
54.728302464 ,
58.199815298 ,
60.110697206000005 ,
63.448575584000004 ,
66.297977973 ,
68.88603403900001 ,
70.96493387199999 ,
72.02714741100002 ,
73.038448875 ,
74.848823218 ,
76.367119583 ,
78.58938322899999 ,
81.419440748 ,
85.20895058300002 ,
88.08085490100001 ,
90.03782245400001 ,
92.648943995 ,
96.424005537 ,
99.798790989 ,
102.132583444 ,
103.955840136 ,
105.996664622 ,
107.809086788 ,
110.10640624500002 ,
114.33213851900001 ,
116.07253735200001 ,
118.88573479600001 ,
121.632792472 ,
123.40774804900002 ,
126.78710064 ,
130.488984777 ,
138.40776393500002 ,
141.818720861 ,
146.24281845500002 ,
150.345210511 ,
154.745981722 ,
161.09281436 ,
169.917108689 ,
178.46524859400003 ,
180.221853685 ,
181.77062631 ,
183.85376920400003 ,
186.43360400000003 ,
188.569479843 ,
190.438454559 ,
200.18231331700002
],
"rot":[
[0.322396457195282, 0.23881563544273376, -0.5920934677124023] ,
[0.2871566116809845, -0.08072828501462936, -2.77008056640625] ,
[0.022408029064536095, -0.01136639341711998, -3.1154706478118896] ,
[0.05134904757142067, -0.004599934909492731, -3.070141553878784] ,
[-0.09269172698259354, 0.0029444443061947823, -2.9999289512634277] ,
[-0.15221868455410004, 0.024385621771216393, -3.086212635040283] ,
[-0.10805381089448929, -0.04080692678689957, -2.940916061401367] ,
[-0.009314289316534996, 0.011107872240245342, -2.244126081466675] ,
[-0.00936639029532671, -0.01191023550927639, -2.363689422607422] ,
[-0.011720740236341953, 0.004976195283234119, 2.495209217071533] ,
[-0.007899435237050056, 0.01411510817706585, -1.7536320686340332] ,
[-0.008956667967140675, -0.0006760396063327789, -0.9592467546463013] ,
[-0.24615974724292755, -0.6175566911697388, -1.5662286281585693] ,
[-0.01202403660863638, -0.0017966692103073, -1.8118407726287842] ,
[-0.01174661424010992, -0.0033297506161034107, -2.4180521965026855] ,
[-0.00354713830165565, -0.012529026716947556, -2.9205024242401123] ,
[-0.101983942091465, -0.04468701034784317, 2.6437571048736572] ,
[-0.0007664926815778017, -0.07988952100276947, 2.3414931297302246] ,
[-0.007196569349616766, 0.006172348279505968, 2.4515678882598877] ,
[-0.011907476000487804, 0.01922224648296833, -1.9352858066558838] ,
[-0.011658741161227226, 0.0006468094070442021, -1.5991077423095703] ,
[-0.0072335898876190186, 0.006306258495897055, -0.3650907576084137] ,
[0.34733378887176514, 0.0029268087819218636, -0.2777894139289856] ,
[-0.02114652842283249, -0.693382740020752, 0.04864123463630676] ,
[0.019431520253419876, -0.331204891204834, 0.3845299780368805] ,
[-0.24231138825416565, -0.3257531225681305, 0.7372809648513794] ,
[-0.13575506210327148, -0.21794818341732025, 0.9611744284629822] ,
[0.11747820675373077, -0.08134105801582336, 0.4339974522590637] ,
[-0.013516846112906933, -0.06342270225286484, 1.280249834060669] ,
[0.061240632086992264, -0.061734601855278015, 1.5704983472824097] ,
[0.006887916009873152, -0.1518782526254654, 2.22128963470459] ,
[-0.10946555435657501, -0.17215779423713684, 2.8074395656585693] ,
[-0.14479641616344452, -0.13234378397464752, -3.1260485649108887] ,
[-0.21056227385997772, 0.0864257887005806, -2.1548895835876465] ,
[-0.015288061462342739, -0.006663475185632706, -1.644439458847046] ,
[-0.003344947937875986, 0.005890160799026489, -1.9707906246185303] ,
[-0.013974298723042011, 0.04181711748242378, 0.7127384543418884] ,
[-0.011403351090848446, 0.004238484427332878, 0.35164594650268555] ,
[-0.009488762356340885, 0.008791396394371986, 0.7719141840934753] ,
[-0.6858975887298584, 1.0757564306259155, 0.4944709539413452] ,
[-0.29866576194763184, 0.06245581433176994, 0.9689251184463501] ,
[0.012169134803116322, -0.024358488619327545, 0.014703278429806232] ,
[0.13266009092330933, -0.019439812749624252, 0.21082057058811188] ,
[-0.0017350295092910528, -0.0012513829860836267, 0.08694247156381607] ,
[-0.060520339757204056, 0.009871666319668293, 0.014981088228523731] ,
[-0.10471435636281967, 0.02526852861046791, 0.15353718400001526] ,
[-0.20200301706790924, 0.021692775189876556, 0.4099411070346832] ,
[-0.2300856113433838, 0.0009850998176261783, 0.24298886954784393] ,
[-0.1363544464111328, -0.015092594549059868, 0.1626790165901184] ,
[-0.04628438130021095, -0.01569954678416252, -0.18837586045265198] ,
[-0.004813441075384617, 0.019966699182987213, 0.0415644533932209] ,
[-0.00748268561437726, 0.005573519971221685, 1.5236225128173828] ,
[-0.013280867598950863, 0.030180254951119423, 2.7995290756225586] ,
[-0.00792701356112957, 0.02658918872475624, -2.051511526107788] ,
[-0.006730733904987574, -0.017240850254893303, -2.462642192840576] ,
[0.03318160027265549, 0.007224104832857847, -2.8958749771118164]
]}