DanisRace/racedata/RacetrackRace/data-01.json
Victorious Children Studios 594e088a83 07-07-24
2024-07-13 16:15:50 +03:00

253 lines
8.5 KiB
JSON

{
"speed": [
26.538028717041016 ,
14.077311515808105 ,
18.658981323242188 ,
13.642276763916016 ,
13.345431327819824 ,
18.702871322631836 ,
16.047119140625 ,
18.768598556518555 ,
12.635817527770996 ,
15.992992401123047 ,
20.55864906311035 ,
18.69696617126465 ,
23.134925842285156 ,
21.005451202392578 ,
10.778977394104004 ,
15.51213264465332 ,
12.688963890075684 ,
19.68726348876953 ,
21.714815139770508 ,
20.48650360107422 ,
44.844058990478516 ,
29.13050651550293 ,
14.36522388458252 ,
26.632301330566406 ,
21.141298294067383 ,
28.36482810974121 ,
34.80923080444336 ,
41.07177734375 ,
35.37945556640625 ,
35.714088439941406 ,
21.304424285888672 ,
29.58685302734375 ,
12.328302383422852 ,
24.218772888183594 ,
18.253358840942383 ,
28.568607330322266 ,
53.616416931152344 ,
66.29619598388672 ,
68.32941436767578 ,
72.90721130371094 ,
78.81604766845703 ,
79.69103240966797 ,
77.72826385498047 ,
53.93451690673828 ,
57.103511810302734 ,
55.76216125488281 ,
24.771047592163086 ,
46.022056579589844 ,
53.28487014770508 ,
73.93230438232422 ,
80.64896392822266 ,
81.385009765625 ,
80.61473846435547 ,
79.13780212402344 ,
56.18103790283203 ,
52.9852180480957 ,
49.222511291503906 ,
34.73994064331055 ,
33.99519729614258 ,
33.589481353759766 ,
32.65351867675781 ,
33.09282684326172 ,
34.04570007324219 ,
35.97509002685547 ,
47.60291290283203 ,
68.90727996826172 ,
49.79296875 ,
33.00839614868164 ,
24.07303810119629 ,
27.293289184570312 ,
34.35337829589844 ,
38.572479248046875 ,
30.301124572753906 ,
23.644100189208984 ,
39.042945861816406 ,
31.498666763305664 ,
23.266845703125 ,
23.334239959716797 ,
9.860187530517578 ,
19.592100143432617 ,
27.304677963256836 ,
45.135345458984375
],
"time":[
8.116664030000003 ,
9.965381487000002 ,
13.246677532 ,
14.635193845000003 ,
18.792129416 ,
21.382569770000003 ,
22.860451079999997 ,
26.539923041 ,
28.774392659 ,
31.181458413999998 ,
33.712839218000006 ,
35.605871269 ,
38.995907190000004 ,
40.104372484 ,
45.975803135 ,
48.299599242000006 ,
48.585197645 ,
51.896950127000004 ,
58.52263849300001 ,
59.939220689 ,
64.93012263700001 ,
69.88484050400001 ,
72.34535318100001 ,
76.931022993 ,
79.300703666 ,
82.545155674 ,
84.551670075 ,
87.96719661200001 ,
90.768797852 ,
93.62990334400001 ,
96.68967967700002 ,
107.201981458 ,
110.06563018 ,
114.26384199700001 ,
117.520456249 ,
119.38233081000001 ,
125.19056378200003 ,
126.396600135 ,
127.25683364300002 ,
128.485345913 ,
129.53639668000002 ,
130.48395716800002 ,
131.650086046 ,
132.98336374200002 ,
134.556082002 ,
136.05712032600002 ,
138.024308608 ,
141.316818229 ,
143.777475325 ,
145.001971864 ,
145.92328762900001 ,
146.834561406 ,
147.62410069700002 ,
148.593186454 ,
149.83803384700002 ,
151.67746488900002 ,
154.264217849 ,
156.53769745300002 ,
158.90166785600002 ,
161.404467962 ,
164.01867503900002 ,
166.28514362 ,
168.43718329200001 ,
170.485944127 ,
174.516517082 ,
176.295076886 ,
177.32922254200002 ,
178.51555399800003 ,
184.21800381000003 ,
189.73977150800002 ,
191.77973041 ,
194.137573862 ,
195.90127665900002 ,
198.52870619200002 ,
203.85514616600003 ,
208.135847073 ,
210.16703229700002 ,
212.60313926400002 ,
214.693184015 ,
216.738090768 ,
218.09940265600002 ,
222.297700631
],
"rot":[
[-0.011944389902055264, 0.006112223025411367, 1.700330376625061] ,
[-0.007173628080636263, 0.02288164757192135, -2.852203845977783] ,
[-0.0861905962228775, -0.10517077893018723, -1.669675588607788] ,
[0.01138912420719862, -0.19917206466197968, 2.7695469856262207] ,
[-0.018195543438196182, 0.08142709732055664, 1.8283754587173462] ,
[-0.00950363464653492, 0.07866732031106949, 2.5361087322235107] ,
[-0.0038584310095757246, 0.022968797013163567, -2.5849733352661133] ,
[0.011713280342519283, 0.0001692562800599262, -2.090550184249878] ,
[0.008348735049366951, 0.015365973114967346, -1.2970794439315796] ,
[-0.010748106054961681, 0.00412603747099638, -0.19918647408485413] ,
[-0.025385981425642967, -0.20469634234905243, 0.19799326360225677] ,
[-0.051951754838228226, -0.19977568089962006, -0.884537935256958] ,
[0.03312642127275467, 0.0024061871226876974, -1.6786614656448364] ,
[-0.00650023203343153, -0.005300144664943218, -2.0751631259918213] ,
[0.012969786301255226, -0.005354337394237518, 2.917091131210327] ,
[0.006736284587532282, 0.006057392805814743, 2.079996109008789] ,
[0.013036495074629784, 0.011535299010574818, 2.3155832290649414] ,
[-0.011130016297101974, 0.0028641719836741686, -1.0052982568740845] ,
[0.016862086951732635, -0.0015058484859764576, -0.09880482405424118] ,
[-0.004691624082624912, 0.021046828478574753, 0.6781924962997437] ,
[-0.017728032544255257, -0.0012465771287679672, 1.430189847946167] ,
[0.09602674096822739, 0.2094225287437439, 1.5242966413497925] ,
[0.005686495453119278, 0.21619883179664612, -2.740380048751831] ,
[0.07098455727100372, 0.03149515017867088, -2.9034860134124756] ,
[0.30910688638687134, -0.20950938761234283, 3.0955755710601807] ,
[0.24025997519493103, 0.20947375893592834, -1.9201265573501587] ,
[-0.017547672614455223, 0.3748147487640381, -1.0774811506271362] ,
[0.0030184010975062847, 0.10431521385908127, -0.7535775899887085] ,
[-0.003876808099448681, -0.10495706647634506, -2.004059314727783] ,
[-0.2196682244539261, -0.007554696407169104, 3.1220242977142334] ,
[-0.407574325799942, -0.22309058904647827, -3.1093294620513916] ,
[-0.012773668393492699, -0.0005817283526994288, -2.7518677711486816] ,
[-0.10252165049314499, -0.008252921514213085, -1.5677368640899658] ,
[-0.23955923318862915, -0.09994788467884064, -1.1482408046722412] ,
[-0.00963659305125475, 0.0071213580667972565, 0.3983650505542755] ,
[-0.012236895971000195, -0.0007551054586656392, 0.528429388999939] ,
[-0.011944236233830452, -0.0016313528176397085, 0.5354834198951721] ,
[-0.41956332325935364, -0.010190033353865147, 0.5716493129730225] ,
[-0.9236911535263062, -0.01155498344451189, 0.5711032748222351] ,
[-1.7139198780059814, 0.0073111592791974545, 0.5829598307609558] ,
[-2.394428014755249, 0.041423454880714417, 0.5533641576766968] ,
[-2.999908208847046, 0.016444142907857895, 0.5245150327682495] ,
[2.462455987930298, 0.007922210730612278, 0.5644753575325012] ,
[1.7629728317260742, -0.0012621483765542507, 0.5560276508331299] ,
[1.0346837043762207, -0.01906212419271469, 0.5698538422584534] ,
[0.30741551518440247, -0.0173384640365839, 0.6008566617965698] ,
[-0.0699830874800682, 0.6417710185050964, 1.5418297052383423] ,
[-0.012416953220963478, -0.0019070307025685906, 1.586891531944275] ,
[-0.02583491988480091, 0.0006539520109072328, 1.5676714181900024] ,
[-0.9542934894561768, -0.03121805749833584, 1.5464407205581665] ,
[-1.7998085021972656, 0.06815160065889359, 1.5507073402404785] ,
[-2.6492412090301514, 0.026394544169306755, 1.5490610599517822] ,
[2.914134979248047, -0.0038345723878592253, 1.5682618618011475] ,
[1.9956632852554321, -0.1380651444196701, 1.521267056465149] ,
[1.040777564048767, -0.0338020958006382, 1.5767815113067627] ,
[-0.04618873447179794, -0.029588982462882996, 1.6126329898834229] ,
[-0.03317926824092865, -0.052183810621500015, 1.629468321800232] ,
[-0.06891582161188126, -0.07569558918476105, 2.3472342491149902] ,
[-0.07659902423620224, -0.02957615628838539, 3.0788307189941406] ,
[-0.07151692360639572, -0.03721490502357483, -2.4958367347717285] ,
[-0.07168643176555634, -0.02208682894706726, -1.6576002836227417] ,
[-0.07112537324428558, -0.02289627306163311, -1.0200819969177246] ,
[-0.07321549206972122, 0.003364601405337453, -0.3980576694011688] ,
[-0.020596753805875778, 0.018566880375146866, -0.037922296673059464] ,
[-0.2480498105287552, -0.06663892418146133, -0.13459287583827972] ,
[-1.3133546113967896, 0.008962471969425678, -0.31686049699783325] ,
[-1.3110071420669556, 0.013296318240463734, -0.13220596313476562] ,
[-1.3061256408691406, -0.1864778697490692, -0.18522538244724274] ,
[1.292571783065796, -0.025291956961154938, 3.010225296020508] ,
[1.1369845867156982, 0.02480003423988819, 3.01930570602417] ,
[-0.011420882306993008, -0.014218311756849289, 3.0177178382873535] ,
[0.019959215074777603, -0.00828701350837946, 3.049135684967041] ,
[-0.0030481216963380575, 0.024305671453475952, -2.4306211471557617] ,
[-0.007101575843989849, 0.007121120113879442, -1.5782235860824585] ,
[0.12303955852985382, 0.024861041456460953, -1.0062673091888428] ,
[0.009652684442698956, -0.01020199153572321, -1.0544575452804565] ,
[-0.002112274756655097, 0.023144695907831192, -0.2179049253463745] ,
[0.16161054372787476, -0.02564871497452259, 0.12074816226959229] ,
[0.21369516849517822, 0.11316730082035065, 1.4975491762161255] ,
[0.21483078598976135, 0.04324842244386673, 1.7023143768310547] ,
[0.28562748432159424, -0.011749212630093098, 1.6832541227340698] ,
[0.012233277782797813, -0.007409573532640934, 1.5701661109924316]
]}