Serialize effective amount #231

Closed
bvbfan wants to merge 309 commits from serialize_effective_amount into master
6 changed files with 395 additions and 362 deletions
Showing only changes of commit 55207d9767 - Show all commits

View file

@ -15,8 +15,28 @@
#include <stdio.h>
#include "chainparamsseeds.h"
#include "arith_uint256.h"
static CBlock CreateGenesisBlock(const char* pszTimestamp, const CScript& genesisOutputScript, uint32_t nTime, uint32_t nNonce, uint32_t nBits, int32_t nVersion, const CAmount& genesisReward)
bool CheckProofOfWork2(uint256 hash, unsigned int nBits, const Consensus::Params& params)
{
bool fNegative;
bool fOverflow;
arith_uint256 bnTarget;
bnTarget.SetCompact(nBits, &fNegative, &fOverflow);
// Check range
if (fNegative || bnTarget == 0 || fOverflow || bnTarget > UintToArith256(params.powLimit))
return error("CheckProofOfWork(): nBits below minimum work");
// Check proof of work matches claimed amount
if (UintToArith256(hash) > bnTarget)
return error("CheckProofOfWork(): hash doesn't match nBits");
return true;
}
static CBlock CreateGenesisBlock(const char* pszTimestamp, const CScript& genesisOutputScript, uint32_t nTime, uint32_t nNonce, uint32_t nBits, int32_t nVersion, const CAmount& genesisReward, const Consensus::Params& consensus)
{
CMutableTransaction txNew;
txNew.nVersion = 1;
@ -43,11 +63,10 @@ static CBlock CreateGenesisBlock(const char* pszTimestamp, const CScript& genesi
while (!found)
{
genesis.nNonce += 1;
consensus.hashGenesisBlock = genesis.GetHash();
if (CheckProofOfWork2(consensus.hashGenesisBlock, consensus.powLimit.GetCompact(), consensus))
if (CheckProofOfWork2(genesis.GetHash(), nBits, consensus))
{
std::cout << "nonce: " << genesis.nNonce << std::endl;
std::cout << "hex: " << consensus.hashGenesisBlock.GetHex() << std::endl;
std::cout << "hex: " << genesis.GetHash().GetHex() << std::endl;
found = true;
}
}*/
@ -65,11 +84,11 @@ static CBlock CreateGenesisBlock(const char* pszTimestamp, const CScript& genesi
* CTxOut(nValue=50.00000000, scriptPubKey=0x5F1DF16B2B704C8A578D0B)
* vMerkleTree: 4a5e1e
*/
static CBlock CreateGenesisBlock(uint32_t nTime, uint32_t nNonce, uint32_t nBits, int32_t nVersion, const CAmount& genesisReward)
static CBlock CreateGenesisBlock(uint32_t nTime, uint32_t nNonce, uint32_t nBits, int32_t nVersion, const CAmount& genesisReward, const Consensus::Params& consensus)
{
const char* pszTimestamp = "insert timestamp string";//"The Times 03/Jan/2009 Chancellor on brink of second bailout for banks";
const CScript genesisOutputScript = CScript() << OP_DUP << OP_HASH160 << ParseHex("345991dbf57bfb014b87006acdfafbfc5fe8292f") << OP_EQUALVERIFY << OP_CHECKSIG;
return CreateGenesisBlock(pszTimestamp, genesisOutputScript, nTime, nNonce, nBits, nVersion, genesisReward);
return CreateGenesisBlock(pszTimestamp, genesisOutputScript, nTime, nNonce, nBits, nVersion, genesisReward, consensus);
}
/**
@ -87,7 +106,7 @@ class CMainParams : public CChainParams {
public:
CMainParams() {
strNetworkID = "lbrycrd";
consensus.nSubsidyHalvingInterval = 2100000;
consensus.nSubsidyLevelInterval = 1<<5;
consensus.nMajorityEnforceBlockUpgrade = 750;
consensus.nMajorityRejectBlockOutdated = 950;
consensus.nMajorityWindow = 1000;
@ -110,16 +129,16 @@ public:
nMaxTipAge = 24 * 60 * 60;
nPruneAfterHeight = 100000;
genesis = CreateGenesisBlock(1417453734, 7885, 0x1f00ffff, 1, 50 * COIN);
genesis = CreateGenesisBlock(1446058291, 71748, 0x1f00ffff, 1, 400000000 * COIN, consensus);
consensus.hashGenesisBlock = genesis.GetHash();
//printf("hex: %s\n", consensus.hashGenesisBlock.GetHex().c_str());
//std::cout << "hex: " << consensus.hashGenesisBlock.GetHex() << std::endl;
//assert(consensus.hashGenesisBlock == uint256S("0x000000000019d6689c085ae165831e934ff763ae46a2a6c172b3f1b60a8ce26f"));
//assert(consensus.hashGenesisBlock == uint256S("0x00ef6ded2b610fc5e4f06d187d12136bd5fba7b932fa0b66bf353c7c1648ec9c"));
assert(consensus.hashGenesisBlock == uint256S("0x0000343f59c49eb433ba3a37ee4b3493ff014ee9b266f610bb3cd1b36927787a"));
//printf("%s\n", genesis.hashMerkleRoot.GetHex().c_str());
assert(consensus.hashGenesisBlock == uint256S("0x0000678ddce6b9b57e58fab6b89a1cf63519ffb4bc097debb1836577ead9a3be"));
//std::cout << "merkle root: " << genesis.hashMerkleRoot.GetHex() << std::endl;
//assert(genesis.hashMerkleRoot == uint256("0x4a5e1e4baab89f3a32518a88c31bc87f618f76673e2cc77ab2127b7afdeda33b"));
//assert(genesis.hashMerkleRoot == uint256S("0xa7d51d407092059a2beeffab22e65d6176cfb3c33b93515109480aa7c81c9141"));
assert(genesis.hashMerkleRoot == uint256S("0x93621531f4de4b27d4ffdf785ef12855f2b18687e2141466ff50e2848d83f551"));
assert(genesis.hashMerkleRoot == uint256S("0xb8211c82c3d15bcd78bba57005b86fed515149a53a425eb592c07af99fe559cc"));
vSeeds.clear();
vFixedSeeds.clear();
@ -159,7 +178,7 @@ public:
strNetworkID = "test";
consensus.nSubsidyHalvingInterval = 2100000;
consensus.nSubsidyLevelInterval = 1 << 5;
consensus.nMajorityEnforceBlockUpgrade = 750;
consensus.nMajorityRejectBlockOutdated = 950;
consensus.nMajorityWindow = 1000;
@ -177,12 +196,12 @@ public:
nMaxTipAge = 0x7fffffff;
nPruneAfterHeight = 1000;
genesis = CreateGenesisBlock(1417453734, 7885, 0x1f00ffff, 1, 50 * COIN);
genesis = CreateGenesisBlock(1446058291, 71748, 0x1f00ffff, 1, 400000000 * COIN, consensus);
consensus.hashGenesisBlock = genesis.GetHash();
//std::cout << "testnet genesis hash: " << genesis.GetHash().GetHex() << std::endl;
//std::cout << "testnet merkle hash: " << genesis.hashMerkleRoot.GetHex() << std::endl;
assert(consensus.hashGenesisBlock == uint256S("0x0000343f59c49eb433ba3a37ee4b3493ff014ee9b266f610bb3cd1b36927787a"));
assert(genesis.hashMerkleRoot == uint256S("0x93621531f4de4b27d4ffdf785ef12855f2b18687e2141466ff50e2848d83f551"));
assert(consensus.hashGenesisBlock == uint256S("0x0000678ddce6b9b57e58fab6b89a1cf63519ffb4bc097debb1836577ead9a3be"));
assert(genesis.hashMerkleRoot == uint256S("0xb8211c82c3d15bcd78bba57005b86fed515149a53a425eb592c07af99fe559cc"));
vFixedSeeds.clear();
vSeeds.clear();
@ -224,7 +243,7 @@ class CRegTestParams : public CChainParams {
public:
CRegTestParams() {
strNetworkID = "regtest";
consensus.nSubsidyHalvingInterval = 150;
consensus.nSubsidyLevelInterval = 1 << 0;
consensus.nMajorityEnforceBlockUpgrade = 750;
consensus.nMajorityRejectBlockOutdated = 950;
consensus.nMajorityWindow = 1000;
@ -242,12 +261,12 @@ public:
nDefaultPort = 29246;
nPruneAfterHeight = 1000;
genesis = CreateGenesisBlock(1417453734, 0, 0x207fffff, 1, 50 * COIN);
genesis = CreateGenesisBlock(1446058291, 1, 0x207fffff, 1, 400000000 * COIN, consensus);
consensus.hashGenesisBlock = genesis.GetHash();
//std::cout << "regtest genensis hash: " << genesis.GetHash().GetHex() << std::endl;
//std::cout << "regtest hashmerkleroot: " << genesis.hashMerkleRoot.GetHex() << std::endl;
assert(consensus.hashGenesisBlock == uint256S("0x080fcf370abe5a9d14698260e9a20313d35b0fa7ecbc3b0b5ea733f25c359a0b"));
assert(genesis.hashMerkleRoot == uint256S("0x93621531f4de4b27d4ffdf785ef12855f2b18687e2141466ff50e2848d83f551"));
assert(consensus.hashGenesisBlock == uint256S("0x6e3fcf1299d4ec5d79c3a4c91d624a4acf9e2e173d95a1a0504f677669687556"));
assert(genesis.hashMerkleRoot == uint256S("0xb8211c82c3d15bcd78bba57005b86fed515149a53a425eb592c07af99fe559cc"));
vFixedSeeds.clear(); //! Regtest mode doesn't have any fixed seeds.
vSeeds.clear(); //! Regtest mode doesn't have any DNS seeds.

View file

@ -14,7 +14,7 @@ namespace Consensus {
*/
struct Params {
uint256 hashGenesisBlock;
int nSubsidyHalvingInterval;
int nSubsidyLevelInterval;
/** Used to check majorities for block version upgrade */
int nMajorityEnforceBlockUpgrade;
int nMajorityRejectBlockOutdated;

View file

@ -1090,17 +1090,40 @@ bool ReadBlockFromDisk(CBlock& block, const CBlockIndex* pindex)
return true;
}
bool withinLevelBounds(int nReduction, int nLevel)
{
if (((nReduction * nReduction + nReduction) >> 1) > nLevel)
return false;
nReduction += 1;
if (((nReduction * nReduction + nReduction) >> 1) <= nLevel)
return false;
return true;
}
CAmount GetBlockSubsidy(int nHeight, const Consensus::Params& consensusParams)
{
int halvings = nHeight / consensusParams.nSubsidyHalvingInterval;
// Force block reward to zero when right shift is undefined.
if (halvings >= 64)
if (nHeight == 0)
{
return 400000000 * COIN;
}
CAmount nStartingSubsidy = 500 * COIN;
int nLevel = (nHeight - 1) / consensusParams.nSubsidyLevelInterval;
int nReduction = ((-1 + (int)sqrt((8 * nLevel) + 1)) / 2);
while (!(withinLevelBounds(nReduction, nLevel)))
{
if (((nReduction * nReduction + nReduction) >> 1) > nLevel)
{
nReduction--;
}
else
{
nReduction++;
}
}
CAmount nSubsidyReduction = nReduction * COIN;
if (nSubsidyReduction >= nStartingSubsidy)
return 0;
CAmount nSubsidy = 50 * COIN;
// Subsidy is cut in half every 210,000 blocks which will occur approximately every 4 years.
nSubsidy >>= halvings;
return nSubsidy;
return nStartingSubsidy - nSubsidyReduction;
}
bool IsInitialBlockDownload()

View file

@ -21,305 +21,305 @@ using namespace std;
CScript scriptPubKey = CScript() << OP_TRUE;
const unsigned int insert_nonces[] = {
62302, 78404, 42509, 88397, 232147, 34120, 48944, 8449, 3855, 99418,
35007, 36992, 18865, 48021, 117592, 61911, 26614, 26267, 171911, 49917,
68274, 19360, 48650, 22711, 102612, 73362, 7375, 39379, 413, 123283,
51264, 50359, 11329, 126833, 56973, 48128, 183377, 122530, 68435, 16223,
201782, 6345, 169401, 49980, 340128, 21022, 54403, 2304, 57721, 257910,
31720, 13689, 73758, 43961, 14926, 90259, 23943, 75907, 70683, 91654,
2788, 110836, 21685, 78041, 3310, 39497, 1774, 51369, 59835, 41272,
41575, 63281, 25029, 87528, 285, 34225, 48228, 5152, 22230, 83385,
11314, 192174, 75562, 116667, 385684, 56288, 23660, 18636, 228282, 114723,
623, 251464, 15557, 88445, 141000, 111823, 3972, 25959, 26559, 137659,
47864, 70562, 102076, 29568, 7219, 6132, 207855, 27429, 38443, 37445,
64206, 135854, 93674, 103500, 67021, 58095, 118236, 91253, 64567, 19366,
70102, 666, 80009, 9994, 39820, 3524, 2212, 85667, 47668, 25021,
182192, 29285, 3769, 86857, 126797, 49162, 16952, 50760, 120889, 3173,
2962, 2436, 58781, 104999, 14241, 61552, 90007, 22316, 95414, 104797,
24690, 31606, 14425, 12265, 7724, 40322, 50948, 84037, 90870, 90439,
79317, 19064, 25852, 67993, 132666, 93574, 11211, 204244, 3274, 108448,
61865, 21722, 15966, 19349, 5051, 37715, 12500, 2933, 55290, 8778,
64996, 22325, 18638, 132615, 77471, 59497, 64174, 10540, 34782, 12876,
36011, 19461, 122409, 41333, 346439, 12835, 161, 29867, 5664, 24276,
110629, 41705, 82403, 117918, 2686, 22781, 74781, 8059, 13574, 80700,
259435, 94645, 2441, 79068, 87422, 7437, 1197, 4969, 51038, 17387,
132591, 106293, 164375, 100688, 20687, 44270, 32408, 33912, 41316, 27930,
18173, 60038, 113697, 127820, 39899, 44525, 55585, 31759, 58538, 3297,
437, 27842, 167299, 119639, 32566, 121136, 7388, 71680, 45357, 195629,
127616, 55406, 78161, 76184, 333, 72817, 1730, 114948, 10746, 148968,
182375, 37126, 105817, 48017, 36250, 44934, 24850, 95678, 104566, 95614,
28324, 76120, 5795, 179419, 69318, 152410, 108472, 21062, 215696, 27140,
52488, 135070, 23647, 47157, 113538, 13583, 78351, 12363, 18558, 127062,
43971, 515, 84045, 87171, 79124, 146078, 9189, 4323, 9875, 343500,
99225, 28037, 11630, 28675, 90970, 6716, 27681, 12145, 104170, 67804,
112975, 83973, 194635, 20363, 1392, 16861, 64895, 41499, 3914, 94319,
73582, 13873, 56605, 32687, 16570, 104036, 7131, 48046, 192954, 132191,
17337, 36860, 32876, 4682, 20878, 155049, 545, 2662, 92339, 36864,
6169, 442438, 57917, 230552, 18608, 470961, 13556, 99731, 103752, 89833,
65375, 108902, 12204, 116092, 11987, 14974, 16281, 19849, 9684, 19262,
60274, 3922, 4561, 50643, 70270, 26895, 68064, 41757, 61724, 53073,
3175, 5290, 75838, 79923, 20281, 38820, 12629, 9813, 23148, 74146,
110888, 61261, 142701, 86139, 132205, 20238, 45403, 16518, 31533, 18313,
23873, 8693, 50244, 135146, 144813, 7323, 38316, 9083, 27235, 211421,
97467, 212336, 5376, 61095, 120776, 24573, 8260, 230917, 86233, 16242,
91065, 123686, 4773, 74425, 60920, 88288, 67248, 8801, 30884, 30203,
8688, 85095, 18908, 106600, 90656, 61144, 36166, 137897, 72744, 42217,
72626, 146860, 2951, 173219, 6303, 116133, 1916, 80782, 15029, 67245,
31028, 104551, 14783, 83962, 73425, 45736, 38192, 5284, 12346, 18773,
74892, 38445, 75585, 5918, 18999, 41399, 64447, 139444, 2527, 93440,
53288, 31806, 34110, 40471, 40983, 35527, 1230, 115613, 94375, 25932,
47094, 31209, 13013, 51423, 76326, 82904, 29303, 11973, 60207, 21922,
10099, 39484, 25276, 90711, 27471, 42073, 13007, 44022, 80585, 80630,
22096, 3515, 10527, 101717, 132546, 44391, 46593, 841, 262331, 5922,
2404, 25644, 195305, 20699, 144171, 42511, 55261, 61342, 2457, 58694,
282954, 62834, 30707, 18560, 33639, 63196, 275047, 81401, 19986, 113428,
29405, 57197, 17269, 9409, 73793, 45070, 140346, 71080, 84621, 12136,
39231, 13978, 1513, 48179, 18624, 14175, 14533, 104261, 59562, 61698,
41790, 16402, 39768, 18407, 13544, 394, 210609, 168382, 32641, 14521,
16777, 180974, 46559, 40745, 11246, 3340, 5717, 53973, 61629, 97237,
22712, 691, 55, 66071, 10969, 57775, 3169, 8226, 35500, 19929,
30040, 99052, 33071, 57245, 25403, 6895, 28362, 44132, 122062, 99461,
9933, 49373, 32076, 27231, 88766, 62646, 1034, 107621, 15337, 217266,
13015, 69866, 30969, 4047, 102839, 19328, 31593, 69543, 73805, 87999,
66440, 52514, 32789, 29271, 24563, 3880, 72436, 196210, 52393, 112434,
194415, 67700, 191419, 44634, 92402, 4904, 31125, 6806, 25877, 152964,
63322, 45156, 5487, 212201, 57173, 13030, 4566, 246817, 23718, 120594,
28808, 57914, 67186, 8294, 142255, 26350, 94732, 1635, 2272, 113460,
126065, 32864, 69844, 137209, 12286, 45293, 46530, 3738, 9976, 11934,
21574, 674, 8540, 63574, 68149, 40583, 148497, 125165, 6685, 8401,
154662, 37101, 39016, 32108, 11193, 167425, 41041, 18322, 52212, 51840,
42878, 91589, 61917, 124810, 27102, 2216, 21835, 126406, 39437, 17288,
34800, 111796, 707, 36455, 153492, 159933, 12398, 67544, 37082, 30098,
229205, 47964, 5544, 3483, 85833, 98896, 114927, 4548, 5466, 339131,
53091, 12742, 120717, 16555, 66390, 60497, 146946, 179155, 101302, 25237,
7373, 29939, 192727, 139469, 100098, 7412, 10109, 108590, 85040, 57723,
205366, 14108, 1675, 104092, 4531, 6625, 194140, 108134, 51179, 286475,
57364, 35435, 101339, 49842, 170756, 74109, 167787, 74888, 13734, 2200,
51025, 20673, 114840, 226387, 45924, 81994, 15964, 72198, 137478, 189006,
5563, 76228, 112664, 6093, 22526, 218231, 28274, 62240, 834, 3040,
11374, 44162, 32366, 28706, 27518, 73387, 74858, 13841,
155628, 39910, 106604, 73592, 56826, 136756, 169244, 65570, 121703, 50365,
47566, 8341, 87403, 4885, 7499, 23858, 84894, 6343, 53404, 73474,
7981, 3801, 8293, 75679, 50803, 18724, 22750, 9501, 100343, 116694,
147940, 100560, 53917, 47565, 198059, 7745, 4287, 3061, 15517, 142493,
19861, 87677, 316724, 45217, 2293, 74794, 201797, 25724, 17530, 59158,
7358, 8950, 50471, 80568, 46991, 37572, 109787, 154450, 29521, 30740,
74421, 37943, 174336, 63708, 120176, 51829, 181907, 46865, 28557, 92469,
45992, 28559, 10112, 20048, 24572, 14288, 84634, 131257, 111431, 278957,
137715, 30203, 15110, 89827, 34064, 73864, 86459, 271510, 49225, 7031,
166341, 228178, 112403, 110441, 33255, 46489, 180159, 115220, 148176, 38211,
29321, 56734, 60510, 85339, 42224, 57060, 84419, 107869, 239088, 5008,
106925, 22907, 145355, 62131, 40031, 8895, 43388, 56524, 40267, 1436,
158156, 175503, 11981, 59408, 86034, 95875, 39047, 138584, 260506, 166962,
82236, 171086, 104457, 12813, 13190, 11599, 29210, 19090, 90114, 25909,
173926, 112336, 41450, 22040, 81443, 122350, 29060, 5852, 86271, 50407,
246135, 69572, 15253, 71269, 82487, 21428, 14461, 250107, 53041, 17675,
1011, 26166, 14408, 19045, 53044, 30151, 125263, 229230, 31201, 122585,
37139, 71645, 47182, 41257, 53809, 16935, 33238, 27617, 112009, 139103,
36123, 22674, 45647, 34445, 132598, 177969, 35623, 46029, 14768, 6247,
28649, 123582, 27044, 128625, 28705, 6060, 51578, 51109, 21778, 8319,
3730, 81045, 13998, 9544, 120347, 22020, 29347, 27976, 5600, 10136,
1287, 8977, 56238, 47661, 79276, 19913, 145875, 232196, 5481, 44000,
114843, 73267, 69339, 40976, 45828, 20190, 42290, 17866, 17247, 75381,
99422, 22061, 24503, 32540, 59735, 12123, 32011, 30995, 8385, 57895,
14589, 149735, 87639, 36483, 84561, 120576, 8283, 39601, 13194, 64956,
34522, 36648, 44189, 2989, 11155, 22891, 29259, 95187, 229848, 33360,
258769, 117889, 279100, 66763, 6343, 9712, 23942, 49704, 30169, 8089,
17775, 2762, 172995, 96724, 17639, 4000, 3530, 80612, 11895, 31376,
36561, 16686, 25661, 23295, 14710, 23141, 38004, 10971, 130895, 10516,
233133, 106077, 11471, 48069, 21759, 39622, 84834, 5749, 61441, 13117,
192583, 232320, 4130, 24245, 11509, 187805, 44072, 78606, 8422, 89015,
1565, 52957, 2897, 7905, 25244, 104568, 31452, 34, 38198, 1828,
23704, 12388, 20386, 1604, 3651, 9238, 163574, 5187, 207492, 35848,
21468, 12953, 5981, 66143, 105063, 52380, 53867, 47645, 92922, 128609,
11717, 38047, 186705, 30412, 34637, 56797, 69810, 24538, 119653, 105672,
17211, 18454, 58143, 2715, 4688, 1698, 84285, 69246, 12861, 85065,
181565, 2510, 35027, 234, 106934, 43419, 54492, 72089, 182699, 19743,
34980, 42495, 113416, 211393, 12606, 44988, 93710, 2876, 22550, 152811,
5125, 7158, 127842, 298833, 2670, 140245, 210675, 20872, 142251, 71425,
96659, 17887, 5082, 2800, 3509, 174381, 21604, 73958, 56196, 47591,
35776, 255243, 18728, 44421, 29303, 138275, 34105, 61382, 10611, 7586,
131626, 21686, 53482, 130203, 105082, 50745, 28756, 131461, 58455, 109440,
31388, 41615, 119446, 56954, 3655, 188918, 90664, 38566, 56183, 17193,
17745, 28499, 33856, 19059, 5304, 10160, 29761, 27596, 193129, 213470,
19958, 4091, 18845, 82775, 16441, 38658, 116790, 16883, 1143, 50916,
81243, 119477, 45790, 90353, 185041, 1142, 96268, 40823, 62168, 98313,
2024, 45306, 91978, 53545, 37740, 23032, 70197, 64118, 38759, 158668,
8190, 116048, 29418, 24210, 28832, 12056, 132, 3482, 36506, 45750,
50130, 73613, 41695, 124902, 31360, 112543, 35580, 50150, 164449, 8352,
53090, 85848, 59162, 23371, 11110, 37529, 13346, 8135, 119414, 54797,
106935, 43638, 64324, 13900, 45857, 8340, 127701, 161, 254585, 62561,
203865, 12614, 87727, 59047, 95555, 140724, 32987, 41114, 89070, 116326,
12410, 7955, 31305, 304152, 34579, 125789, 69845, 55911, 141878, 275139,
48268, 18010, 20297, 68408, 41114, 9743, 37287, 52599, 5675, 26326,
32383, 128519, 34931, 81744, 53577, 69236, 3296, 48392, 203454, 353270,
1748, 174489, 154338, 85466, 30186, 16535, 59168, 18810, 21989, 12224,
40152, 174098, 36995, 66223, 109443, 157442, 67261, 14838, 48993, 25040,
79720, 84327, 14035, 44574, 41645, 124910, 22908, 18183, 54504, 182765,
23742, 33880, 22703, 8031, 55620, 32635, 41290, 19474, 147217, 4570,
80189, 57588, 7616, 44349, 123799, 69788, 39005, 6400, 3572, 52337,
25640, 42665, 136764, 120479, 61732, 46758, 71057, 61624, 93760, 11492,
92897, 1256, 38405, 97964, 2231, 121314, 20513, 24942, 297207, 64968,
113001, 287375, 12885, 47233, 25274, 52813, 25374, 13974, 67921, 12246,
27505, 32199, 23722, 56136, 189997, 151112, 3724, 43260, 44645, 63521,
98899, 119701, 4026, 5510, 4429, 94472, 48507, 132321, 108938, 35559,
103745, 21434, 27144, 143420, 26, 83687, 202909, 180852, 229502, 20467,
21809, 44979, 49762, 3778, 38885, 89006, 53420, 99161, 132586, 89432,
73607, 7511, 155005, 846, 94850, 43265, 35800, 31158, 162444, 14723,
81095, 39759, 92670, 4657, 24287, 5991, 28214, 94651, 29775, 90674,
66136, 171240, 21895, 173292, 16939, 202489, 218017, 73248, 20347, 24093,
189969, 104325, 9922, 49510, 5836, 4269, 138765, 51384, 37566, 7592,
14474, 119452, 142646, 128299, 73414, 87701, 13409, 5878, 44664, 10650,
5809, 60334, 23417, 43628, 26551, 3791, 61182, 72637, 1555, 26601,
71836, 37715, 18203, 68621, 153692, 225949, 66761, 35459, 1564, 171975,
360081, 8276, 1303, 82884, 185924, 64289, 35035, 9496, 24511, 59819,
101744, 38020, 54744, 51804, 1300, 30349, 133214, 42305, 46577, 8012,
46790, 216388, 74130, 83207, 129618, 217256, 16239, 3316,
};
const unsigned int expire_nonces[] = {
53643, 193025, 37619, 252203, 58420, 37206, 120531, 38736, 98682, 46851,
5408, 42419, 79305, 42088, 27227, 38681, 10473, 68404, 13386, 148340,
27265, 14930, 23512, 259139, 52524, 139580, 15274, 107872, 13512, 39058,
6528, 171375, 100432, 20647, 38238, 41994, 32188, 20306, 37666, 102447,
122325, 24994, 13778, 12889, 14487, 5961, 212456, 5949, 14945, 72000,
34139, 52284, 72275, 39792, 3626, 47870, 26350, 2030, 21205, 242795,
6922, 42897, 49239, 36965, 29472, 47434, 39801, 7848, 107087, 56181,
11574, 218603, 921, 62918, 87550, 5039, 199191, 11595, 151114, 69613,
200746, 93161, 24752, 54040, 30086, 243689, 4355, 148401, 23334, 22731,
67536, 4909, 129386, 17413, 48047, 59554, 80856, 112253, 116605, 49616,
28509, 124700, 81689, 20237, 45435, 65531, 88501, 69505, 1910, 2339,
105547, 3571, 92337, 40606, 19594, 65255, 171478, 180842, 42044, 165883,
13358, 31680, 36101, 172555, 96773, 72536, 155350, 2098, 11005, 150888,
23162, 238079, 8065, 88390, 59240, 159426, 18883, 100712, 50303, 12778,
4122, 39015, 87028, 21859, 204734, 125392, 7046, 101177, 30313, 38983,
33926, 12411, 89317, 13614, 32803, 20403, 9974, 155161, 126861, 138228,
96019, 41401, 7382, 276438, 241196, 87614, 19478, 50243, 29382, 27322,
50149, 12226, 72311, 261323, 148422, 33798, 19257, 159967, 35923, 1871,
35370, 1934, 20297, 67350, 39297, 37949, 27448, 11718, 99752, 78981,
6827, 9146, 54521, 11337, 32495, 131559, 74671, 18399, 9176, 23039,
68035, 35216, 10352, 48005, 57711, 4111, 10910, 3728, 42934, 148284,
17258, 25026, 21188, 74496, 85191, 42063, 88363, 50770, 6496, 96991,
18379, 166816, 51923, 11159, 46012, 40566, 191245, 77859, 10582, 39886,
14617, 87189, 10621, 1924, 82382, 17764, 6480, 57891, 34821, 2814,
54541, 73597, 97789, 127407, 32318, 12967, 29903, 11871, 96127, 29539,
43608, 8382, 9974, 13281, 201100, 8637, 310817, 49145, 46113, 6755,
140141, 237272, 101425, 275710, 35425, 107336, 21626, 24303, 67533, 97938,
38556, 315214, 12328, 322, 51291, 15382, 7078, 111, 11374, 13528,
23632, 114220, 5723, 34296, 86986, 16045, 522, 22529, 5611, 73259,
48757, 39981, 58614, 69598, 172362, 61830, 38832, 77165, 17464, 229210,
146635, 100205, 72180, 115848, 65228, 47877, 27028, 136614, 37698, 6976,
16142, 114525, 149787, 14563, 26711, 75974, 1473, 80188, 115058, 144729,
39907, 40755, 30276, 46183, 119711, 206462, 17425, 103303, 2199, 57205,
226714, 57224, 110498, 60932, 93610, 129, 130557, 59604, 22063, 43375,
11610, 28350, 7582, 79781, 10865, 43149, 96470, 36001, 192437, 179354,
10228, 89266, 7910, 156039, 267310, 13344, 93112, 27293, 42582, 55182,
27195, 17225, 93669, 102846, 64936, 1136, 140, 73174, 8659, 112737,
131488, 53985, 80662, 176405, 87433, 170967, 10978, 185759, 199916, 34024,
7838, 5129, 3591, 8126, 19177, 33500, 143216, 39321, 16370, 143905,
2679, 51503, 92834, 19531, 33340, 5086, 70009, 4983, 74213, 68851,
26319, 10016, 55917, 137039, 20227, 9087, 6602, 207466, 1920, 14902,
8778, 112930, 6476, 39473, 47094, 4146, 46644, 230231, 59400, 8385,
80074, 92678, 13163, 440, 61457, 65142, 1264, 47993, 28298, 22303,
102585, 84609, 62724, 32058, 4264, 12953, 66000, 20420, 5845, 9863,
38763, 33772, 92168, 68659, 121676, 16753, 56006, 94837, 72432, 42723,
10070, 18181, 27435, 55469, 5014, 6212, 32777, 13640, 155058, 4801,
2172, 22607, 22045, 337783, 15163, 14092, 70761, 45246, 57947, 8256,
21857, 57639, 69802, 37692, 75350, 108166, 110128, 10297, 202304, 277189,
100368, 258936, 31115, 6587, 41871, 122116, 49827, 78331, 38975, 159839,
16620, 8790, 25848, 32898, 21040, 381409, 33867, 198668, 25577, 50833,
1563, 66657, 46516, 42621, 22630, 33949, 46949, 17531, 7166, 61699,
32573, 14976, 62930, 117242, 16964, 87579, 33119, 235295, 54355, 60343,
22289, 58048, 1946, 36960, 25046, 5308, 205643, 220624, 64664, 68716,
97214, 40261, 141321, 99397, 132590, 14605, 58838, 62340, 44877, 91900,
3790, 25997, 1795, 11827, 97922, 93, 179423, 350, 10327, 40879,
22343, 31416, 138676, 3672, 41575, 77002, 199599, 59124, 4381,
2564, 13385, 81600, 23899, 9954, 3054, 60346, 662, 16045, 61363,
19580, 99967, 36210, 45456, 107180, 51079, 25340, 96039, 17774, 20660,
20023, 21706, 14344, 49624, 766, 71855, 7116, 64335, 119626, 5020,
6373, 13861, 90563, 15432, 36049, 16241, 9818, 53998, 311447, 37240,
4264, 34932, 142440, 18535, 24222, 43775, 10437, 87953, 23866, 9961,
76330, 109343, 87624, 7513, 74088, 21330, 67554, 20723, 99673, 44398,
4099, 16139, 2313, 9043, 54291, 93056, 4878, 188177, 50352, 50953,
2572, 2087, 34771, 69726, 84958, 175062, 74084, 292971, 43131, 102500,
103800, 38617, 16526, 108869, 44337, 14756, 72664, 40835, 37837, 11052,
165928, 62862, 88629, 293382, 14562, 69048, 8023, 71971, 16485, 92234,
46881, 79768, 30199, 38001, 25730, 87500, 18552, 30302, 340024, 36658,
13251, 55514, 48282, 16902, 27668, 16910, 17340, 84040, 99271, 10660,
5096, 48967, 67140, 10150, 61081, 58481, 8810, 31547, 14312, 24710,
178565, 103778, 22937, 37785, 58133, 9488, 2233, 55984, 8158, 169474,
24324, 58792, 925, 177062, 78121, 76064, 98772, 119054, 5941, 6750,
1049, 300184, 24579, 67765, 103210, 42894, 40687, 3927, 49197, 76255,
18304, 21440, 41538, 8645, 10638, 29197, 54905, 18116, 41732, 6714,
29500, 45558, 33851, 70910, 82984, 20968, 158603, 165040, 143126, 30609,
78192, 90400, 141716, 899, 16620, 31287, 80, 53190, 147371, 55313,
