.. | ||
examples | ||
patches | ||
source | ||
bitcoin-qt.desktop | ||
bitcoin-qt.install | ||
bitcoin-qt.lintian-overrides | ||
bitcoin-qt.manpages | ||
bitcoin-qt.protocol | ||
bitcoin-tx.bash-completion | ||
bitcoin-tx.install | ||
bitcoin-tx.manpages | ||
bitcoind.bash-completion | ||
bitcoind.examples | ||
bitcoind.install | ||
bitcoind.lintian-overrides | ||
bitcoind.manpages | ||
changelog | ||
compat | ||
control | ||
copyright | ||
gbp.conf | ||
README.md | ||
rules | ||
watch |
Debian
This directory contains files used to package bitcoind/bitcoin-qt for Debian-based Linux systems. If you compile bitcoind/bitcoin-qt yourself, there are some useful files here.
bitcoin: URI support
bitcoin-qt.desktop (Gnome / Open Desktop) To install:
sudo desktop-file-install bitcoin-qt.desktop
sudo update-desktop-database
If you build yourself, you will either need to modify the paths in
the .desktop file or copy or symlink your bitcoin-qt binary to /usr/bin
and the ../../share/pixmaps/bitcoin128.png
to /usr/share/pixmaps
bitcoin-qt.protocol (KDE)