Created Component Dependencies Table (markdown)
parent
059a5a2a39
commit
a95f9ab4c1
1 changed files with 14 additions and 0 deletions
14
Component-Dependencies-Table.md
Normal file
14
Component-Dependencies-Table.md
Normal file
|
@ -0,0 +1,14 @@
|
|||
This document lists all the component in component manager and their respective dependencies
|
||||
|
||||
| Component | Depends On |
|
||||
| -------------------- | ------------------------------------- |
|
||||
| Database | Nuth'n |
|
||||
| Wallet | Database |
|
||||
| Session | Database, Wallet, DHT, Hash Announcer |
|
||||
| DHT | UPnP |
|
||||
| Hash Announcer | DHT, Database |
|
||||
| Stream Identifier | Session |
|
||||
| File Manager | Session, Stream Identifier |
|
||||
| Peer Protocol Server | Session |
|
||||
| Reflector | Session, File Manager |
|
||||
| UPnP | Nuth'n |
|
Loading…
Reference in a new issue